Important Elements for Determining the Proper Tools in Fine-Pitch Wire Bonding Applications:
Key Elements of Ultra-Fine-Pitch Ball Bonding
Basic Application Requirements:
Resultant Dimensions:
Xinhe Check list | ||||
---|---|---|---|---|
Item | Unit | Data | Remark | |
Wire | Materials | Gold / Copper / Alloy | ||
Diameter | µm | |||
Bond Pad | BPO | µm | ||
BPP | µm | |||
Layout | Linear / Staggered / Multilayer | |||
Bond Spec. | Mashed ball diameter | µm | ||
LOOP height | µm | |||
Ball on the stitch bond | µm | |||
Present capillary part number | ||||
Binder Model | ||||
Other Requirment |